LAKE FORK HUNTING & FISHING TRIPS
Let us help you learn where the “hot spots” are on the lake, and in the fields nearby. We offer Lake Fork Fishing Trips oriented to educate folks wanting to quickly ramp-up their knowledge of Lake Fork! Our guide will accompany you on the lake for an hour or more, or even a full day to show you the best spots and best baits for bass, crappie or even catfish! Plus, our nearby “hog hunting expert” can take you and your crew out for a productive hog hunt, the best on Lake Fork!
Contact Us
Call for pricing and availability!
903-473-4087
Catfishing and Hog Hunting Packages
Fishing and Hog Hunting Package reservations cannot be completed online. Please call or email us for reservations!
903-473-4087
http://castandblastlakefork.com/
HAVE YOU EVER WANTED TO GET OUT ON LAKE FORK AND CATCH A MESS OF CATFISH?
WE NOW OFFER GUIDED CATFISHING TOURS! BOOK NOW WITH ONE OF OUR FISHING GUIDES FOR LOADS OF FUN!
PRICING –
CATFISHING ONLY – $100 FOR 1 Person – $175 for 2 people
CATFISHING COMPLETE WITH 1 NIGHT CABIN LODGING FOR 2 PEOPLE – $300 (includes all applicable taxes and fees)
CATFISHING COMPLETE WITH 1 NIGHT GUEST HOUSE LODGING FOR 2 PEOPLE – $365 (includes all applicable taxes and fees)
WE ARE ALSO ABLE TO ACCOMDATE ADDITIONAL FOLKS – FOR A CUSTOM CATFISHING PACKAGE, PLEASE GIVE US A CALL – 903-473-4087
LAKE FORK HUNTING & FISHING TRIPS






RV Site/Hog Hunt | 1 Day Hunt | 2 Day Hunt – 10% off daily hunt rate | 3 day Hunt – 15% off daily hunt rate | |
1 gun | $185 | $340 | $485 | |
2 guns | $335 | $610 | $870 | |
3 guns | $485 | $880 | $1,250 | |
4 guns | $635 | $1,150 | $1,635 | |
5 guns* | $785 | $1,420 | $2,020 | |
6 guns* | $935 | $1,700 | $2,400 | |
7 guns* | $1,085 | $1,960 | $2,785 | |
8 guns* | $1,235 | $2,230 | $3,165 |
* Includes 1 Full hook-up RV site per reservation – Call for additonal RV site reservation if more than 4 hunters/guest
Cabin/Hog Hunt | 1 Day Hunt | 2 Day Hunt – 10% off daily hunt rate | 3 day Hunt – 15% off daily hunt rate | |
1 gun | $250 | $470 | $680 | |
2 guns | $400 | $720 | $1,065 | |
3 guns | $550 | $1,010 | $1,450 | |
4 guns | $700 | $1,280 | $1,830 | |
5 guns* | $850 | $1,550 | $2,210 | |
6 guns* | $1,000 | $1,820 | $2,595 | |
7 guns* | $1,150 | $2,090 | $2,980 | |
8 guns* | $1,300 | $2,360 | $3,360 |
* Includes 1 Cabin per reservation for 4 hunters/guest – Call for additional Cabin availability if more than 4 hunters/guest
**All State & County Hotel/motel taxes are included
Guest House/Hog Hunt – Recommended for 5 or more Hunters/Guest | 1 Day Hunt | 2 Day Hunt – 10% off daily hunt rate | 3 day Hunt – 15% off daily hunt rate |
1 gun | $320 | $610 | $915 |
2 guns | $470 | $880 | $1,200 |
3 guns | $620 | $1,150 | $1,655 |
4 guns | $770 | $1,420 | $2,040 |
5 guns* | $920 | $1,690 | $2,420 |
6 guns* | $1,070 | $1,960 | $2,800 |
7 guns* | $1,220 | $2,230 | $3,185 |
8 guns* | $1,370 | $2,500 | $3,570 |
* Includes Guest House per reservation for up to 8 hunters/guest **All State & County Hotel/motel taxes are included